Together with Tomini Shipping we focus on the dry bulk segment and preferably within the smaller sizes where we have the largest impact on efficient trading.
As a part of our environmental responsibility we strive to maintain a very young fleet of less than 6 years average age, while at the same time optimizing their technical performance to limit emissions. As a commercial manager we can minimize emissions via effective trading and operation.
(2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9711791 |
DWT | 38,835 MT |
CBM | 50897 M3 |
Built | 2016 |
(2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9711743 |
DWT | 38,780 MT |
CBM | 50904 M3 |
Built | 2016 |
(2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9709257 |
DWT | 38.785,20 |
CBM | 50897 M3 |
Built | 2016 |
(Build 2020)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9754082 |
DWT | 39,045 |
CBM | 48308.88 M3 |
Built | 2016 |
(Build 2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9709269 |
DWT | 38,763 |
CBM | 50896.96 M3 |
Built | 2016 |
(Build 2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9714783 |
DWT | 38,717 |
CBM | 50896.96M3 |
Built | 2016 |
(Build )
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9754094 |
DWT | 39,099 |
CBM | 48308.87 M3 |
Built | 2016 |
(Build 2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9714795 |
DWT | 38,706 |
CBM | 50898 M3 |
Built | 2016 |
(Build 2015)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9714771 |
DWT | 38,635 |
CBM | 50896.97 M3 |
Built | 2015 |
(Build 2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9709257 |
DWT | 38,785 |
CBM | 50,898 M3 |
Built | 2016 |
(Build 2017)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718155 |
DWT | 63,590 |
CBM | 78,642.40 M3 |
Built | 2017 |
(Build 2020)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9831775 |
DWT | 63,500 |
CBM | 78642.4 M3 |
Built | 2020 |
(Build 2018)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9721360 |
DWT | 63,657 |
CBM | 78642.4 M3 |
Built | 2018 |
(Built 2020)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9831799 |
DWT | 63,601v |
CBM | 74821.60 M3 |
Built | 2020 |
(Built 2015)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718131 |
DWT | 63,590 |
CBM | 78642.4 M3 |
Built | 2015 |
(Build 2018)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718179 |
DWT | 63,511 |
CBM | 78642.4 M3 |
Built | 2018 |
(Build 2018)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718181 |
DWT | 63,503 |
CBM | 78,642.4 M3 |
Built | 2018 |
(Build 2016)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718143 |
DWT | 63,560 |
CBM | 78,647.00 M3 |
Built | 2016 |
(Build 2020)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9831787 |
DWT | 63,601 |
CBM | 78,642 M3 |
Built | 2020 |
(Build 2017)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9718167 |
DWT | 63,590 |
CBM | 76,642.40 M |
Built | 2017 |
(Built 2020)
Type | Bulk Carrier |
---|---|
IMO | 9842827 |
DWT | 81,094 |
CBM | 94572.7 M3 |
Built | 2020 |
(2020)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9860972 |
DWT | 208,214 |
CBM | 223,664.1 |
Built | 2020 |
(2021)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9860984 |
DWT | 208.285 |
CBM | 223.663 |
Built | 2021 |
(2014)
See TC DescriptionType | Bulk Carrier |
---|---|
IMO | 9617519 |
DWT | 179,816 |
CBM | 201,646 |
Built | 2014 |