Please contact us for full TC description.
The full TC description can be obtained by contacting us at alpina@alpina.dk
NAME: | TOMINI ABILITY (EX CS DAISY) | |
TYPE: | BULK CARRIER | |
IMO NO.: | 9446726 | |
BUILT: | 2010 ZHEJIANG ZHENGHE SHIPBUILDING | |
PORT OF REGISTRY: | MAJURO, MARSHALL ISLANDS | |
CLASS: | LR | |
TECHNICAL MANAGER: | TOMINI TRANSPORT LLC, DUBAI | |
COMMERCIAL MANAGER: | ALPINA CHARTERING, DENMARK | |
DWAT / DRAFT: | ||
SUMMER SALT WATER: | 56,961.00 MT / 12.800 M | |
TROPICAL: | 58,544.30 MT / 13.067 M | |
WINTER: | 55,400.30 MT / 12.533 M | |
LIGHT SHIP: | ||
TPC AT SUMMER DRAFT: | 58.8 | |
GROSS TONNAGE: | 32,987.00 | |
NETT TONNAGE: | 19,216.00 | |
SUEZ NETT: | 30,643.06 | |
PANAMA TONNAGE: | 27,343.00 | |
LOA: | 189.99 M | |
BEAM: | 32.26 M | |
CARGO HOLDS / CAPACITY | ||
HOLDS/HATCHES: | 5/5 | |
DIMENSIONS: | NO. 1: 18.26 M X 18.86 M | |
NO. 2-5: 18.26 M X 21.32 M | ||
GRAIN CAPACITY: | NO. 1: 13,009.86 CBM | |
NO. 2: 15,333.25 CBM | ||
NO. 3: 14,553.08 CBM | ||
NO. 4: 15,333.27 CBM | ||
NO. 5: 13,404.64 CBM | ||
TOTAL: 71,634.10 CBM | ||
CO2 FITTED: | YES, IN ALL HOLDS | |
VENTILATION IN HOLDS: | YES, NATURAL (4 VENTS EACH HOLD) | |
STRENGTHEN FOR HEAVY CARGOES: | ||
YES, STRENGTHENED FOR HEAVY CARGOES | ||
HOLDS NO 2, 4 MAY BE EMPTY | ||
HOLD NO 3 MAY BE BALLAST | ||
TANK TOP: | HOLD 1, 3, 5: 25 MT/M2 | |
HOLD 2, 4: 20 MT/M2 | ||
STATE DECK: | 3.45 MT/M2 | |
HATCHES 1-5: | 2.30 MT/M2 | |
DANGEROUS CARGOES: | ||
CRANES: | 4 REVOLVING ELECTRO HYDRAULIC CRANES – RADIO REMOTE CONTROL | |
36 MT SVL AT 28 M REACH | ||
GRABS: | 4 X 12 CBM GRABS | |
SPEED / CONSUMPTION: | LADEN: | CONTACT ALPINA |
BALLAST (IN LIGHT BALLAST WITHOUT FLOODING HOLD NO 3): | CONTACT ALPINA | |
IDLE: | CONTACT ALPINA | |
WORKING: | CONTACT ALPINA | |
BOILER: | CONTACT SLPINA | |
THE VESSEL IS USING ABT 6.0 MTS FOR BALLASTING/DEBALLASTING | ||
IFO GRADE: | RMG 380 AS PER ISO 8217:2010 WITH CCAI MAXIMUM 860 (IGNITION REALITY) – NOT ALLOWED TO CONTAIN AUTOMOTIVE LUBOIL OR OTHER WASTE CHEMICALS | |
MDO GRADE: | ISO 8217:2010 DMA OR DMB | |
SPEED/CONSUMPTION IN GOOD WEATHER CONDITIONS DEFINED AS UP TO BEAUFORT FORCE 4 AND DOUGLAS STATE 3, NO SWELL, NO ADVERSE CURRENT, ON EVEN KEEL. LADEN OR BALLAST SPEED/CONSUMPTION FOR PERIOD OF WEATHER IN EXCESS OF BEAUFORT FORCE 4 AND/OR DOUGLAS STATE 3 IS TO BE EXPRESSLY EXCLUDED FROM THE CALCULATIONS. | ||
THE VESSEL MAY BURN MDO WHEN MANOEUVERING, IN NARROW WATERS, CANALS, RESTRICTED AREAS, RIVERS, WHEN ENTERING/LEAVING PORTS. | ||
ALL SPEED/CONSUMPTION FIGURES ARE “ABOUT” AND GIVEN IN GOOD FAITH, “ABOUT” MEANS +/- 0.5 KNOTS FOR SPEED AND +/- 5% FOR CONSUMPTION. IN CASE OF A JUSTIFIED SPEED CLAIM THERE SHALL BE AN ALLOWANCE FOR FUEL UNDER-CONSUMPTION | ||
ALL DETAILS “ABOUT” GIVEN IN GOOD FAITH BUT WITHOUT GUARANTEE. |